Quick Links
PowerSchool
Need Help?
Blackboard
Student G-mail
RED
Weekly Bulletin
Bronco Connection
School Newspaper
Parent Newsletter
901 NE Douglas Street
Lee's Summit, MO 64086
Main Phone Number
(816) 986-3000
Attendance
(816) 986-3002
Activity Line
(816) 986-3001
Office Hours:
7:00 a.m. - 3:30 pm.
RED.
Realtime Events. Delivered.
Text message, Twitter, Facebook, and/or e-mail alerts
about LSN events.
Our Mission
As a school community, we believe each student can learn to his or her full potential. We commit to creating a positive, supportive and challenging environment, so each student may learn the skills essential for a successful life in a global society.
View our complete Mission, Vision, and Goals Statements.
Get Adobe Reader
to view PDF files
Staff Directory - Alphabetical Listing
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Webpage(s) | Voicemail Dial 986-1499 plus extension |
Department | |
|---|---|---|---|---|
| A | ||||
| Akard, Collene | collene.akard@leesummit.k12.mo.us | 8050 | FACS | |
| Akins, Jeannine | jeannine.akins@leesummit.k12.mo.us | 8187 | Art | |
| Anderson, Kyle | kyle.anderson@leesummit.k12.mo.us | 8235 | Social Studies | |
| Anderson, Sarah | sarah.anderson@leesummit.k12.mo.us | 7178 | Modern Language | |
| B | ||||
| Ballinger, Jeff | jeff.ballinger@leesummit.k12.mo.us | 8387 | Math | |
| Barnard, Trish | trish.barnard@leesummit.k12.mo.us | 986-3026 | Library Media Center | |
| Beale, Terri | terri.beale@leesummit.k12.mo.us | 7103 | Para Educator | |
| Belmore, Jennifer | jennifer.belmore@leesummit.k12.mo.us | 7094 | Science | |
| Bock, Elizabeth | elizabeth.bock@leesummit.k12.mo.us | 7606 | Science | |
| Boehm, Rose | rose.boehm@leesummit.k12.mo.us | 7648 | Para Educator | |
| Borland, Carla | carla.borland@leesummit.k12.mo.us | 986-3004 | Health Room Clerk | |
| Bowers, Rodger | rodger.bowers@leesummit.k12.mo.us | 3035 | Resource Officer | |
| Bramlette, Cheryl | cheryl.bramlette@leesummit.k12.mo.us | 986-3013 | Assistant Principal/Ath&Act Director | |
| Brancato-Vovk, Andrea | andrea.brancato-vovk@leesummit.k12.mo.us | 7598 | Modern Language | |
| Branch, Michelle | michele.branch@leesummit.k12.mo.us | 8255 | Communication Arts | |
| Braaten, Sharon | sharon.braaten@leesummit.k12.mo.us | 7933 | Para Educator | |
| Brill, Ed | edward.brill@leesummit.k12.mo.us | 8197 | Physical Education | |
| Bross, Leslie | leslie.bross@leesummit.k12.mo.us | 7106 | Special Education | |
| Brown, Allison | allison.brown@leesummit.k12.mo.us | 7069 | FACS | |
| Brown, Wylie | wylie.brown@leesummit.k12.mo.us | 8607 | Business | |
| Brunz, Bill | bill.brunz@leesummit.k12.mo.us | 8199 | Math | |
| Buchanan, Jenny | jenny.buchanan@leesummit.k12.mo.us | 8200 | Social Studies | |
| Burton, Jessica | 7127 | Special Education | ||
| Butler, Lauren | lauren.butler@leesummit.k12.mo.us | 986-3014 | Special Education | |
| C | ||||
| Cantrell, Cody | cody.cantrell@leesummit.k12.mo.us | 8358 | Industrial Technology | |
| Carruthers, Katie | katie.carruthers@leesummit.k12.mo.us | 7842 | Art | |
| Charpie, Amy | amy.charpie@leesummit.k12.mo.us | 8418 | Science | |
| Christiansen, Barb | barb.christiansen@leesummit.k12.mo.us | 7098 | Para Educator | |
| Clagett, Merilee | merilee.clagett@leesummit.k12.mo.us | 8058 | Math | |
| Clevenger, Gerald | gerald.clevenger@leesummit.k12.mo.us | 986-3019 | Guidance Counselor (A-C) | |
| Clover, Cameron | cameron.clover@leesummit.k12.mo.us | 7849 | Industrial Technology | |
| Collins, Stacy | stacy.collins@leesummit.k12.mo.us | 8960 | Communication Arts | |
| Collins, Tim | tim.collins@leesummit.k12.mo.us | 7633 | Social Studies | |
| Collis, Justin | justin.collis@leesummit.k12.mo.us | 7360 | Social Studies | |
| Coons, Stanley | stan.coons@leesummit.k12.mo.us | 8541 | Math | |
| Courtney, Sarah | sarah.courtney@leesummit.k12.mo.us | 7947 | Social Studies | |
| D | ||||
| Daniel, Shayne | shayne.daniel@leesummit.k12.mo.us | 8738 | Communication Arts / Theater | |
| Davis, Eric | eric.davis@leesummit.k12.mo.us | 8373 | Social Studies | |
| Deese, Lt. Col. John | john.deese@leesummit.k12.mo.us |
8202 | AFJROTC | |
| DeMarco, Angela | angela.demarco@leesummit.k12.mo.us | 8968 | Para Educator | |
| Deutsch, Harris | harris.deutsch@leesummit.k12.mo.us | 986-3087 | Student Assistance | |
| Dickenson, Loren | loren.dickenson@leesummit.k12.mo.us | 7172 | Special Education | |
| Diekmann, Jeff | jeff.diekmann@leesummit.k12.mo.us | 7593 | Math / SPUR 10th | |
| Durnell, Terry | terry.durnell@leesummit.k12.mo.us | 8209 | Communication Arts | |
| E | ||||
| Edwards, Julie | julie.edwards@leesummit.k12.mo.us | 986-3058 | Receptionist | |
| England, Kim | kim.england@leesummit.k12.mo.us | 7259 | Communication Arts | |
| Eurich, Michelle | michelle.eurich@leesummit.k12.mo.us | 7066 | Modern Language | |
| F | ||||
| Farrell, Kay | kay.farrell@leesummit.k12.mo.us | 986-3017 | Registrar | |
| Fleming, Phillip | phillip.fleming@leesummit.k12.mo.us | 7390 | Science | |
| Fox, Kristie | kristie.fox@leesummit.k12.mo.us | 8870 | Math | |
| Fruits, Lauren | lauren.fruits@leesummit.k12.mo.us | 7253 | Business | |
| G | ||||
| Gage, John | jonathan.gage@leesummit.k12.mo.us | 8213 | Science | |
| Garlich, Delinda | delinda.garlich@leesummit.k12.mo.us | 986-3057 | A+ Secretary | |
| Gardner, Steve | steve.gardner@leesummit.k12.mo.us | 7314 | AFJROTC | |
| Garside, John | john.garside@leesummit.k12.mo.us | 8542 | Special Education | |
| Gerding, Christopher | christopher.gerding@leesummit.k12.mo.us | 7872 | Science | |
| Glenski, Brian | brian.glenski@leesummit.k12.mo.us | 8825 | Social Studies | |
| Graff, Dr. Sarah | sarah.graff@leesummit.k12.mo.us | 8772 | Math | |
| Gray, Rachel | rachel.gray@leesummit.k12.mo.us | 7366 | Modern Language | |
| Gray, Robin | robin.gray@leesummit.k12.mo.us | 986-3020 | Guidance Counselor (Hi-Me) | |
| Griffith, Hillary | hillary.griffith@leesummit.k12.mo.us | 7255 | Math | |
| Griffith, Lynn | lynn.griffith@leesummit.k12.mo.us | 7812 | Math | |
| H | ||||
| Haesemeyer, Mindy | mindy.haesemeyer@leesummit.k12.mo.us | 8238 | Communication Arts | |
| Hamann, Stacey | stacey.hamann@leesummit.k12.mo.us | 8113 | Special Education | |
| Hansen, Terrissa | terrissa.hansen@leesummit.k12.mo.us | 986-3044 | Registered Nurse | |
| Hart, Gary | gary.hart@leesummit.k12.mo.us | 7190 | Modern Language | |
| Hawley, Kim | kim.hawley@leesummit.k12.mo.us | 986-3073 | Assistant Principal (Students Gi-O) | |
| Herdlick, Kelly | kelly.herdlick@leesummit.k12.mo.us | 986-3006 | Principal's Admin. Assistant | |
| Hilbert, Mike | michael.hilbert@leesummit.k12.mo.us | 8222 | Business / SPUR 12th | |
| Hill, Rexanne | rexanne.hill@leesummit.k12.mo.us | 986-3011 | Assistant Principal (Students A-Gi) | |
| Hillbrand, Laura | laura.hillbrand@leesummit.k12.mo.us | 986-3018 | Guidance Counselor (Mi-Si) | |
| Hollingsworth, Lauren | lauren.hollingsworth@leesummit.k12.mo.us | 8767 | Social Studies | |
| Hood, Tara | tara.hood@leesummit.k12.mo.us | 8615 | Art | |
| Hood-Johnson, Andrea | andrea.hood-johnson@leesummit.k12.mo.us | 8223 | Communication Arts | |
| Howard, Susan | susan.howard@leesummit.k12.mo.us | 7055 | Business | |
| Hume, Bill | bill.hume@leesummit.k12.mo.us | 986-3027 | Library Media Center |
|
| Hutsell, Kathy | kathy.hutsell@leesummit.k12.mo.us | 986-3003 | Guidance Secretary |
|
| I | ||||
| Ireland, Rhonda | rhonda.ireland@leesummit.k12.mo.us | 8225 | Social Studies | |
| J | ||||
| Jacques, Lisa | lisa.jacques@leesummit.k12.mo.us | 986-3005 | Principal | |
| Jewell, Ben | ben.jewell@leesummit.k12.mo.us | 8125 | Social Studies | |
| Johnson, John | john.johnson@leesummit.k12.mo.us | 8884 | Music | |
| Jones, Norman | norman.jones@leesummit.k12.mo.us | 8340 | Special Education | |
| K | ||||
| Keeney, Joseph | joseph.keeney@leesummit.k12.mo.us | 7039 | Music | |
| Kelley, Ryan | ryan.kelley@leesummit.k12.mo.us | 7938 | Physical Education | |
| Kjenaas, Mary | mary.kjenaas@leesummit.k12.mo.us | 7726 | Para Educator | |
| Kohl, Ty | ty.kohl@leesummit.k12.mo.us | 7047 | Social Studies | |
| Koppe, Mary Lee | marylee.koppe@leesummit.k12.mo.us | 8230 | Special Education | |
| Krinke, Jonathan | jonathan.krinke@leesummit.k12.mo.us | 7309 | Music | |
| Kuehn, Bob | robert.kuehn@leesummit.k12.mo.us | 986-3034 | Building Manager | |
| Kuehn, Missy | missy.kuehn@leesummit.k12.mo.us | 3084 | Process Coordinator | |
| Kuhlman, Scott | scott.kuhlman@leesummit.k12.mo.us | 7053 | Music | |
| L | ||||
| Lamb, Laura | laura.lamb@leesummit.k12.mo.us | 7542 | Focus Room Facilitator | |
| Lepert, Kelly | kelly.lepert@leesummit.k12.mo.us | 7059 | Science | |
| Lewis, Kelly | kelly.lewis@leesummit.k12.mo.us | 8833 | Special Education | |
| Lillygren, Tricia | tricia.lillygren@leesummit.k12.mo.us | 8233 | Math | |
| Lourenco, Katrina | katrina.lourenco@leesummit.k12.mo.us | 986-3032 | Copy Clerk | |
| M | ||||
| Magee, Tracy | tracy.magee@leesummit.k12.mo.us | 7279 | Special Education | |
| Manser, Jennifer | jennifer.hendrickson@leesummit.k12.mo.us | 7365 | Communication Arts | |
| Mather, Kristin | kristin.mather@leesummit.k12.mo.us | 986-3025 | Media Center Clerk | |
| Mathews, Colby | colby.mathews@leesummit.k12.mo.us | 8802 | Art | |
| Matthew, Shellie | shellie.matthew@leesummit.k12.mo.us | 8236 | Communication Arts | |
| McCain, Shelley | shelley.mccain@leesummit.k12.mo.us | 986-3021 | Guidance Counselor (Sk-Z) | |
| McIntosh, Robert | bob.mcintosh@leesummit.k12.mo.us | 7074 | Science | |
| McLallen, Sue | sue.mclallen@leesummit.k12.mo.us | 986-3007 | Attendance Secretary | |
| Meiries, Jennifer | jennifer.meiries@leesummit.k12.mo.us | 8237 | Communication Arts | |
| Merritt, Amy | amy.merritt@leesummit.k12.mo.us | 8161 | Physical Education | |
| Meuschke, Valerie | valerie.meuschke@leesummit.k12.mo.us | 986-3003 | Guidance Secretary |
|
| Miller, Michelle | michelle.miller@leesummit.k12.mo.us | 7770 | Para Educator | |
| Minx, Leslie | leslie.minx@leesummit.k12.mo.us | 986-3059 | Discipline Secretary | |
| Mooney, Jennifer | jennifer.mooney@leesummit.k12.mo.us |
3056 | Social Studies / A+ Coordinator |
|
| Moses, Rhea | rhea.moses@leesummit.k12.mo.us | 7840 | Physical Education | |
| Moxley, Debra | debra.moxley@leesummit.k12.mo.us | 8242 | Art | |
| Mumaw, Jeff | jeff.mumaw@leesummit.k12.mo.us | 8963 | Math | |
| Murawka, Anna | anna.murawka@leesummit.k12.mo.us | 7762 | Special Education | |
| N | ||||
| Nash, Kathy | kathyj .nash@leesummit.k12.mo.us | 8847 | FACS | |
| Noblin, Brandon | brandon.noblin@leesummit.k12.mo.us | 7254 | Industrial Technology | Norton, Sherri | sherri.norton@leesummit.k12.mo.us | 7601 | Business |
| P | ||||
| Parker, Deborah | deborah.parker@leesummit.k12.mo.us | 8946 | Modern Language | |
| Perry, Steve | steve.perry@leesummit.k12.mo.us | 8246 | Music | |
| Pike, Ann | ann.pike@leesummit.k12.mo.us | 8453 | FACS | |
| R | ||||
| Ralston, Brad | brad.ralston@leesummit.k12.mo.us | 7095 | Science | |
| Rao, Rhonda | rhonda.rao@leesummit.k12.mo.us | 7258 | Para Educator | |
| Reed, Joy | joy.reed@leesummit.k12.mo.us | 8249 | Business | |
| Reller, Kim | kim.reller@leesummit.k12.mo.us | 8250 | Modern Language | |
| Richardson, Jan | jan.richardson@leesummit.k12.mo.us | 8252 | Business | |
| Richardson, Tim | tim.richardson@leesummit.k12.mo.us | 8253 | Science | |
| Rickard, Kimberlee | kimberlee.rickard@leesummit.k12.mo.us | 8266 | Math | |
| Riley, Sherry | sherry.riley@leesummit.k12.mo.us | 8254 | Communication Arts | |
| Riney, Anne | anne.riney@leesummit.k12.mo.us | 8817 | Math | |
| Roberson, Shelby | shelby.roberson@leesummit.k12.mo.us | - | Physical Education (sub for Moses) | |
| Russell, Rachel | rachel.russell@leesummit.k12.mo.us | 8255 | Communication Arts | |
| S | ||||
| Schleiden, Pam | pam.schleiden@leesummit.k12.mo.us | 8256 | Science | |
| Schmoll, Sarah | sarah.schmoll@leesummit.k12.mo.us | 7477 | Social Studies | |
| Schulenberg-Smith, Lara | lara.schulenberg-smith@leesummit.k12.mo.us | 7857 | Communication Arts | |
| Sebelien, Jean | jean.sebelien@leesummit.k12.mo.us | 986-3004 | Health Room Clerk | |
| Seever, Jeff | jeff.seever@leesummit.k12.mo.us | 986-3029 | Field Technology Specialist | |
| Shortino, Matt | matt.shortino@leesummit.k12.mo.us | 7332 | Industrial Technology | |
| Shortino, Ryan | ryan.shortino@leesummit.k12.mo.us | 8747 | Learning Lab | |
| Skakal, Jerry | jerry.skakal@leesummit.k12.mo.us | 7888 | Physical Education | |
| Smith, Kathy | kathy.smith@leesummit.k12.mo.us | 8046 | Para Educator | |
| Smith, Susan | susan.smith@leesummit.k12.mo.us | 8877 | Modern Language | |
| Starnes, Jason | jason.starnes@leesummit.k12.mo.us | 7377 | ISS / Learning Lab | |
| Staudinger, Janet | 986-3030 | Site Technology Specialist | ||
| Steele, Nikole | nikole.steele@leesummit.k12.mo.us | 7361 | Special Education | |
| Stephenson, Chuck | chuck.stephenson@leesummit.k12.mo.us | 8263 | Science | |
| Studt, Debbie | debbie.studt@leesummit.k12.mo.us | 986-3009 | Discipline Secretary | |
| Stutts, Rashelle | rashelle.stutts@leesummit.k12.mo.us | 8397 | Art | |
| Sullivan, Joey | joey.sullivan@leesummit.k12.mo.us | 7380 | Physical Education | |
| T | ||||
| Tabiendo, Dr. Catherine | catherine.tabiendo@leesummit.k12.mo.us | 8791 | Special Education | |
| Taylor, Steve | steve.taylor@leesummit.k12.mo.us | 8265 | Physical Education / Athletic Trainer | |
| Thompson, Nancy | nancy.thompson@leesummit.k12.mo.us | 8909 | Special Education | |
| V | ||||
| Vertreese, Tracie | tracie.vertreese@leesummit.k12.mo.us | 7374 | Communication Arts | |
| Villa, Robin | robin.villa@leesummit.k12.mo.us | 8133 | Modern Language | |
| Villa, Vince | vince.villa@leesummit.k12.mo.us | 7031 | Science | |
| Villigram, Richard | richard.villigram@leesummit.k12.mo.us | 7096 | ISS / Learning Lab | |
| W | ||||
| Waers, Joanne | joanne.waers@leesummit.k12.mo.us | 8270 | Communication Arts | |
| Walton, Julie | julie.walton@leesummit.k12.mo.us | 7381 | Special Education | |
| Washington, Ashley | ashley.washington@leesummit.k12.mo.us | 8168 | Communication Arts | |
| Weeda, Diane | diane.weeda@leesummit.k12.mo.us | 986-3061 | International Baccalaureate (IB) | |
| Wells, Lori | lori.wells@leesummit.k12.mo.us | 7972 | Special Education | |
| Westacott, Mike | michael.westacott@leesummit.k12.mo.us | 8212 | Social Studies | |
| Whiting, Tavish | tavish.whiting@leesummit.k12.mo.us | 8355 | Social Studies | |
| Wilson, Aaron | aaron.wilson@leesummit.k12.mo.us | 8278 | Math | |
| Wilson, Lauri | lauri.wilson@leesummit.k12.mo.us | 8280 | Special Education | |
| Wissler, Melissa | melissa.wissler@leesummit.k12.mo.us | 986-3008 | Activities Secretary | |
| Witteman, Sara | sara.witteman@leesummit.k12.mo.us | 7823 | Communication Arts | |
| Wood, Abryana | abryana.wood@leesummit.k12.mo.us | 986-3036 | Guidance Counselor (D-He) | |
| Z | ||||
| Ziegler, Shannon | shannon.ziegler@leesummit.k12.mo.us | 8724 | Math | |

